

TMGM menawarkan kondisi trading yang fleksibel dengan spread ultra-ketat, tingkat swap rendah, dan kecepatan eksekusi yang luar biasa. Dirancang untuk trader yang menuntut harga terbaik dan eksekusi berkualitas tertinggi, TMGM memastikan pengalaman trading yang mulus di seluruh pasar global.
Untuk meningkatkan pengalaman trading klien kami, kami telah memperluas kumpulan Penyedia Likuiditas untuk penawaran cryptocurrency. Sebagai hasilnya:
Efektif mulai 01 Januari 2025, sesi kutipan dan trading akan dimulai pada pukul 00:05 waktu server, kecuali pada hari Sabtu, ketika trading akan dibuka pada pukul 01:00 waktu server karena pemeliharaan terjadwal.
Ketidakpastian internasional terkini berpotensi mempengaruhi volatilitas pasar. Kami dengan sungguh-sungguh menyarankan Anda untuk memantau posisi terbuka dan rasio margin Anda dengan cermat selama periode ini. Jika perlu, pertimbangkan untuk memperkuat margin Anda secara tepat waktu.
Sebagai respons terhadap perkembangan global terkini, TMGM menerapkan penyesuaian sementara pada kebijakan trading dan akun. Mohon perhatian Anda pada perubahan berikut:
1 jam sebelum penutupan hari Jumat, leverage emas diturunkan menjadi 1:50, dan minyak menjadi 1:10.
1 jam sebelum penutupan Senin–Kamis, batas leverage maksimum adalah 1:200 untuk emas dan 1:50 untuk minyak.
TMGM akan memperkenalkan leverage maksimum 1:1000. Saat ini, ini hanya akan tersedia untuk kondisi berikut.
Negara: Semua negara di bawah regulasi VFSC
Server: MT4 Live 2 - Live 12 dan server MT5
Jenis Akun: Semua jenis





| Entitas | Kategori | Digit | Ukuran Trading (Ukuran Kontrak) | Lot Minimum | Lot Maksimum | Leverage VFSC (Tetap) | Jenis Swap | Triple Swap |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| NZDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| USDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| USDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| USDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| CADCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| CADJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| CHFJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURGBP | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| EURSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| GBPSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| NZDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| NZDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| NZDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| NZDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| SGDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| USDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Rabu |
| AUDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| GBPNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| GBPSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| NOKSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| NZDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDDKK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| AUDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| CHFZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| EURCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDMXN | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |
| USDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Rabu |

Perbedaan antara harga bid (jual) dan ask (beli) instrumen keuangan.
Menyelesaikan trading dengan mencocokkan order beli dan jual di pasar.


Bekerja sama untuk memperkuat daya beli trader. Margin adalah jaminan yang diperlukan untuk membuka atau mempertahankan posisi, sementara Leverage memungkinkan Anda mengontrol posisi yang lebih besar dengan investasi modal yang lebih kecil.
Kutipan dua mata uang yang menunjukkan berapa banyak mata uang kutipan yang diperlukan untuk membeli satu unit mata uang dasar (misalnya, EUR/USD).


Biaya bunga yang dikenakan atau diperoleh untuk mempertahankan posisi trading semalaman. Mereka didasarkan pada diferensial tingkat bunga antara dua mata uang dalam pasangan forex atau aset yang mendasarinya.
Mengacu pada kapan pasar keuangan terbuka untuk aktivitas trading. Jam ini bervariasi tergantung pada kelas aset dan pasar global yang terlibat.
